Description
Features & Benefits
Typical Applications
|
WATER PUMP Type 2 Chamber positive displacement diaphragm pump, self priming, capable of being run dry Max Recommended Temperature 110°F (43°C) Max. Priming Capabilities 4 feet (1.2 m) suction lift Max Pressure 35PSI / 70PSI Inlet/Outlet Ports 3/8″ hose barb Weight 1.25 lbs (0.57 kg) |
MOTOR Duty Cycle Intermittent Leads 18 AWG, 13.78″ long with 2-Pin connector/Leads Voltage 12v/24v |
- Compact automatic demand water system pump
- Built-in pressure switch automatically starts and stops pump when faucet is opened and closed
- Compact high-output design
- Self-priming so pump can be located in a location higher than the water tank
- Run-dry safe
- Built-in thermal protection
Model | GPM | Switch | Amps | PSI | Valves | Diaphragm | Ports | Voltage | Wire Connections |
SFDP1-012-035-21 | 1.2 GPM | Demand | 4.0 MAX | 35 | EPDM | Santoprene | 3/8″ Barb | 12V | 2-Pin/Leads |
SFDP2-012-035-21 | 1.2 GPM | Demand | 2.0 MAX | 35 | EPDM | Santoprene | 3/8″ Barb | 24V | 2-Pin/Leads |
SFDP1-011-070-21 | 1.1 GPM | Demand | 4.0 MAX | 70 | EPDM | Santoprene | 3/8″ Barb | 12V | 2-Pin/Leads |
SFDP1-010-040-21 | 1.0 GPM | Demand | 4.0 MAX | 40 | EPDM | Santoprene | 3/8″ Barb | 24V | 2-Pin/Leads |
SFDP2-010-040-21 | 1.0 GPM | Demand | 2.0 MAX | 40 | EPDM | Santoprene | 3/8″ Barb | 24V | 2-Pin/Leads |
Reviews
There are no reviews yet.