Description
Stainless Steel Bow Shackle US Type Grade 316
US Type Bow Shackle: | A | B | C | D | WLL | WT (Kg) |
3/16” | 3/16” | 1/4” | .38” | .88” | 300 kg(660 lb) | 0.021 |
1/4” | 1/4” | 5/16” | .47” | 1.13” | 500 kg (1,100 lb) | 0.038 |
5/16” | 5/16” | 3/8” | .53” | 1.22” | 750 kg (1,650 lb) | 0.077 |
3/8” | 3/8” | 7/16” | .66” | 1.44” | 1,000 kg (2,200 lb) | 0.175 |
1/2” | 1/2” | 5/8” | .81” | 1.88” | 2,000 kg (4,400 lb) | 0.251 |
5/8” | 5/8” | 3/4” | 1.05” | 2.38” | 3,000 kg (6,600 lb) | 0.552 |
3/4” | 3/4” | 7/8” | 1.25” | 2..81” | 4,000 kg (8,800 lb) | 1.02 |
7/8” | 7/8” | 1” | 1.44” | 3.31” | 5,000 kg (11,000 lb) | 1.6 |
1” | 1” | 1-1/8” | 1.69” | 3.75” | 6,000 kg (13,200 lb) | 2.4 |
Reviews
There are no reviews yet.